| President Abraham Lincoln Town Gondola | |||
| '81-'83 | '92-'97 | '98-'02 | '03-'11 |
| | | |
Rider Compartment Fuse Box
| Nobelium. | A | Fortified Components |
| 1 | 10 | Lighting Ascendancy Module (Lowest common multiple), Leftfield-Hand Low Beam Headlamp |
| 2 | 30 | EATC Blower Motor |
| 3 | 10 | Firing Control Mental faculty (LCM), Right-Hand Contrabass Beam Headlamp |
| 4 | 7.5 | Instrument Cluster |
| 5 | 7.5 | Lighting Control Mental faculty (LCM), Musical instrument Panel Light ('01-'02), Park/Tail Lamps ('98-'00) |
| 6 | 15 | EATC, Het up Seats |
| 7 | 15 | Firing Ascendancy Module (LCM), Day/Night Detector/Amplifier, Park/Tail Lamps ('01-'02) |
| 8 | 10 | Shift Shut up, Speed Control, Air Suspension, Wheel Rotation Sensor |
| 9 | 20 | Ignition Control Module (LCM), Multi-Work Switch, Hi Beam Headlamps |
| 10 | 10 | '01-'02: Restraint Control Module (RCM), Air Bags |
| 20 | '98-'00: Brake Foot lever Position (BPP) Switch, Brake Pressure Switch, Ba Lamps | |
| 11 | 10 | '98-'00: Electronic Crash Sensor (Airbag) |
| 12 | 15 | Legal instrument Cluster, Opposed-Theft, Ignition Switch, Ignition Coils |
| 13 | 10 | Anti-Lock Pasture brake Module, Traction Control Switch |
| 14 | 7.5 | Transmission Control Electric switch, Lighting Control Module (LCM), VCS ('01-'02) |
| 15 | 20 | Multi-Function Switch, Turn Signals |
| 16 | 30 | Wiper Control Module (WCM), Windshield Wiper Drive |
| 17 | 10 | Digital Infection Cooking stove (DTR) Sensor, Back-Raised Lamps, EC Mirrors |
| 18 | 7.5 | Lighting Control Mental faculty (LCM), Front man Energy Control Whole, Lymphoblast-like Telephone Transceiver, Natural philosophy Day/Night Mirror, Compass Module, Can Audio ('01-'02), Climate Controller Mental faculty ('01-'02), VCS ('01-'02) |
| 19 | 10 | EATC, Clock, Instrument Cluster, PCM |
| 20 | 7.5 | Lighting Control Module (LCM), ABS, Shift Lock |
| 21 | 20 | Multi-Function Switch, Hazard Lamps |
| 22 | 20 | Multi-Function Switch, High Mounted Stop Lamps, Stop Lamps ('01-'02) |
| 23 | 20 | Datalink Connective, I/P Cigar Lighter , Reardoor Cigar Lighters (Long Pedal Base Only ('01-'02)) |
| 24 | 5 | Front Radio Control Unit |
| 25 | 15 | Lighting Control Faculty (LCM), Courtesy/Demand Lamps |
| 26 | 5 | Integer Transmission Range (DTR) Detector, Starter Relay Coil |
| 27 | 20 | Fuel Filler Door Release Switch |
| 28 | 10 | Heated Mirrors |
| 29 | 20 | LF Door Module, Threshold Locks, Decklid Spill |
| 30 | 7.5 | LF Nates Module, Trunk Lid Release Switch, Door Lock Switches, LF Seat Hold Interchange, Low frequency Door Mental faculty, Power Mirror Switch |
| 31 | 7.5 | Main Light Switch, Lighting Ascendancy Module (LCM) |
| 32 | 25 | '01-'02: Pteridium aquilinu Pedal Position Interchange (BPP), Brake Coerce Switch, Fuses 20 and 22 |
| 33 | 15 | Front Radio Ensure Social unit, Digital Tight Disk Changer, Cellular Call Transceiver, VCS ('01-'02) |
| Electrical relay | ||
| R1 | Signature/Cartier: Accessory Delay Executive: Power Window | |
Engine Compartment Safety fuse Box
| No. | A | Protected Components |
| 1 | 50 | Ignition Switch |
| 2 | 40 | Ignition Switch |
| 3 | 50 | Chilling Fan-High Speed |
| 4 | 30 | PCM Power Relay |
| 5 | 40 | I/P Fuse Panel, Fuses 11, 19, 21, 23, 25, 27, and 32 |
| 6 | 30 | '98-'00: Starting System |
| 7 | 40 | '01-'02: I/P Fuse Panel, Fuses 1, 3, 5, 7, 9, 31 |
| 50 | '98-'00: I/P Fuse Panel, Fuses 1, 3, 5, 7, 9, 31 | |
| 8 | 30 | Device driver Power Posterior, I/P Fuse Panel, Fuzee 30, Adjustable Wheel ('01-'02), Passenger Power Seat |
| 9 | 40 | '01-'02: Anti-Lock chamber Brakes |
| 50 | '98-'00: Opposing-Lock Brakes | |
| 10 | 40 | Rear Defrost, I/P Fuse Panel ('01-'02), Fuse 28 ('01-'02) |
| 11 | 40 | Accessory Delay Electrical relay (Signature/Cartier), Power Window Electrical relay (Executive), I/P Fuse Panel, Fuse 29, |
| 12 | 30 | Air Suspension |
| 13 | 30 | '01-'02: Lift Hot Seats (Extended Pedal Floor Only) |
| 15 | '98-'00: Charging System | |
| 14 | 20 | '01-'02: Rear Power Point (Long-dated Wheel Basal Only) |
| 20 | '98-'00: Fuel Pump | |
| 15 | 20 | '01-'02: Rear Exponent Manoeuvre (Longe Wheel Base) |
| 10 | '98: Air Bags | |
| 16 | 30 | Heated Seats |
| 17 | 10 | Air Suspension |
| 18 | 15 | Horn |
| 19 | 30 | Subwoofer, I/P Fuse Panel, Fuse 33 |
| 20 | 15 | Fire Injectors, PCM ('01-'02) |
| 21 | 15 | Heated Oxygen Sensors, Transmission Solenoids, EVAP Canaster Vent Solenoid, EGR Void Governor, EVAP Vapor Direction Valve |
| 22 | 20 | '01-'02: Fuel Pump |
| 23 | 15 | '01-'02: Charging Organisation |
| 24 | 20 | Auxiliary Power Outlet |
| 25 | 30 | World power Lumbar, Rider Power Butt |
| 26 | 30 | Tour Breaker: Cooling system Rooter-Low Speed |
| 27 | 20 | '01-'02: Opposed-Lock Brakes |
| 28 | — | PCM Diode |
| 29 | — | '01-'02: Non used |
| Relay | ||
| R1 | Fire Pump | |
| R2 | A/C Hold tight | |
| R3 | PCM Power | |
| R4 | Beam Suspension | |
| R5 | Rear Defrost | |
Extra Relay Box
Short to a bracket decorated with the air cleaner
| Nobelium. | Relay |
| R1 | Cooling Fan Low |
| R2 | Cooling Fan High |
| R3 | Starter |
| R4 | Horn |
2002 Lincoln Continental High Temperature Cooling Fan Relay
Source: https://knigaproavto.ru/shemy/en/lincoln/town-car/608-1998-2002-lincoln-town-car-fuse-box-diagram.html

0 Comments